. Deals: 113
Mitia -3350 (-1030) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anatom +650 (+1478) |
| Sab_Nik +1134 (+570) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oleganapa +1566 (-1018) |
βMitia | βSab_Nik | βoleganapa | βAnatom | ||
1 | all-pass0/5/4/1 | +80 | -60 | -40 | +20 |
2 | 7β₯βoleganapa0 | +4 | -20 | +36 | -20 |
3 | 6β£βSab_Nik+1 | -5 | +23 | -5 | -13 |
4 | all-pass1/2/5/2 | +30 | +10 | -50 | +10 |
5 | 7β£βAnatom+1 | -20 | -20 | -4 | +44 |
6 | 7β£βoleganapa+2 | -42 | -10 | +62 | -10 |
7 | MiserβAnatom1 | +50 | +50 | +50 | -150 |
8 | all-pass4/5/0/1 | -40 | -60 | +80 | +20 |
9 | 8β₯βSab_Nik-1 | +54 | -234 | +90 | +90 |
10 | all-pass3/1/4/2 | -20 | +60 | -60 | +20 |
11 | MiserβMitia0 | +150 | -50 | -50 | -50 |
12 | all-pass1/5/3/1 | +90 | -150 | -30 | +90 |
13 | all-pass1/2/6/1 | +90 | +30 | -210 | +90 |
14 | 7β βMitia0 | +36 | -20 | +4 | -20 |
15 | 6β₯βAnatom0 | -10 | +6 | -10 | +14 |
16 | 6β¦βMitia-1 | -94 | +38 | +38 | +18 |
17 | 6β£βAnatom-1 | +18 | +38 | +38 | -94 |
18 | 6β¦βAnatom-1 | +38 | +18 | +38 | -94 |
19 | 6β βAnatom0 | -2 | -2 | -10 | +14 |
20 | 6β£βoleganapa0 | +6 | -10 | +14 | -10 |
21 | 6β¦βAnatom+1 | -5 | -5 | -13 | +23 |
22 | 6β¦βAnatom-2 | +60 | +36 | +60 | -156 |
23 | 8β£βAnatom+1 | -18 | -30 | -30 | +78 |
24 | 6β¦βSab_Nik+1 | -5 | +23 | -5 | -13 |
25 | 8β₯βoleganapa0 | -30 | -30 | +66 | -6 |
26 | MiserβAnatom3 | +150 | +150 | +150 | -450 |
27 | all-pass1/0/0/9 | +30 | +210 | +210 | -450 |
Pool: oleganapa | -300 | -300 | +900 | -300 | |
28 | 7β₯βoleganapa0 | +4 | -20 | +36 | -20 |
Dump: Mitia | +600 | -200 | -200 | -200 | |
βMitia | βSab_Nik | βoleganapa | βAnatom | ||
Sum after the race β1 | 899 | -529 | 1155 | -1525 | |
29 | all-pass8/1/1/0 | -120 | +20 | +20 | +80 |
30 | all-pass0/2/2/6 | +160 | 0 | 0 | -160 |
31 | all-pass2/3/4/1 | +30 | -30 | -90 | +90 |
32 | 7β¦βoleganapa0 | -20 | -20 | +36 | +4 |
33 | 6β£βMitia-1 | -94 | +18 | +38 | +38 |
34 | 7β βAnatom+1 | -20 | -20 | -4 | +44 |
35 | 8β₯βSab_Nik0 | -6 | +66 | -30 | -30 |
36 | 6β βAnatom-1 | +18 | +50 | +26 | -94 |
37 | 6β¦βMitia-1 | -94 | +18 | +38 | +38 |
38 | MiserβMitia3 | -450 | +150 | +150 | +150 |
39 | 7β¦βMitia-1 | -172 | +68 | +68 | +36 |
40 | 7β βAnatom0 | -20 | -20 | +4 | +36 |
41 | 6β βoleganapa-1 | +42 | +18 | -94 | +34 |
42 | all-pass1/5/1/3 | +30 | -50 | +30 | -10 |
43 | 7β£βMitia0 | +36 | -20 | +4 | -20 |
44 | 7β¦βSab_Nik+1 | -20 | +44 | -4 | -20 |
45 | 6β£βAnatom6 | -10 | -10 | -2 | +22 |
46 | 6β₯βMitia6 | +22 | -10 | -10 | -2 |
47 | all-pass0/4/4/2 | +80 | -40 | -40 | 0 |
48 | 7β₯βSab_Nik+1 | -20 | +44 | -4 | -20 |
49 | 6β βoleganapa+3 | -35 | +5 | +41 | -11 |
50 | 7β¦βAnatom0 | -20 | -20 | +4 | +36 |
51 | 6β£βMitia0 | +14 | -10 | +6 | -10 |
52 | 6β¦βAnatom0 | -10 | -10 | +6 | +14 |
53 | 7β βMitia+2 | +62 | -10 | -42 | -10 |
54 | 8β₯βSab_Nik0 | -6 | +66 | -30 | -30 |
55 | 6β βoleganapa+1 | -21 | +3 | +23 | -5 |
56 | 7β βAnatom-1 | +36 | +68 | +68 | -172 |
57 | MiserβMitia3 | -450 | +150 | +150 | +150 |
58 | 7β₯βMitia0 | +36 | -20 | -20 | +4 |
Pool: Mitia | +900 | -300 | -300 | -300 | |
Dump: Sab_Nik | -200 | +600 | -200 | -200 | |
βMitia | βSab_Nik | βoleganapa | βAnatom | ||
Sum after the race β2 | 577 | 269 | 997 | -1843 | |
59 | all-pass1/4/0/5 | +20 | -40 | +80 | -60 |
60 | 7β βSab_Nik+1 | -20 | +44 | -4 | -20 |
61 | 6β¦βSab_Nik6 | -10 | +22 | -10 | -2 |
62 | 6β₯βAnatom0 | -10 | -10 | +6 | +14 |
63 | 6β βMitia+1 | +23 | -21 | -5 | +3 |
64 | 7β₯βMitia0 | +36 | -4 | -12 | -20 |
65 | 6β βAnatom+2 | 0 | +8 | -40 | +32 |
66 | 6β βAnatom-1 | +42 | +18 | +34 | -94 |
67 | 6β₯βSab_Nik+2 | 0 | +32 | 0 | -32 |
68 | 8β¦βMitia0 | +66 | -30 | -6 | -30 |
69 | 6β βAnatom0 | -10 | -6 | +2 | +14 |
70 | 7β£βoleganapa+1 | -20 | -20 | +44 | -4 |
71 | 6β¦βSab_Nik-1 | +38 | -94 | +18 | +38 |
72 | 7β₯βoleganapa+1 | -4 | -20 | +44 | -20 |
73 | 6β£βAnatom0 | -10 | -10 | +6 | +14 |
74 | 6β₯βMitia-1 | -94 | +18 | +38 | +38 |
75 | 6β£βAnatom6 | -10 | -2 | -10 | +22 |
76 | 7β£βSab_Nik0 | +4 | +36 | -20 | -20 |
77 | 6β¦βAnatom6 | -10 | -10 | -2 | +22 |
78 | 7β£βAnatom0 | -20 | -20 | +4 | +36 |
79 | 7β¦βAnatom+1 | -4 | -20 | -20 | +44 |
80 | 7β£βMitia0 | +36 | +4 | -20 | -20 |
81 | 7β£βoleganapa0 | -20 | -20 | +36 | +4 |
82 | 8β₯βMitia-1 | -234 | +54 | +90 | +90 |
83 | 6β₯βMitia-1 | -94 | +38 | +18 | +38 |
84 | 6β βMitia0 | +14 | +6 | -10 | -10 |
85 | 8β βSab_Nik+1 | -30 | +78 | -30 | -18 |
86 | 9β£βAnatom-2 | +208 | +144 | +176 | -528 |
87 | 7β¦βAnatom-1 | +68 | +68 | +36 | -172 |
88 | 7β βSab_Nik-2 | +112 | -296 | +112 | +72 |
89 | 7β£βAnatom-1 | +36 | +100 | +36 | -172 |
90 | 7β βMitia-5 | -668 | +180 | +244 | +244 |
91 | 8β βAnatom+2 | -75 | -15 | -15 | +105 |
Pool: Anatom | -300 | -300 | -300 | +900 | |
Dump: oleganapa | -200 | -200 | +600 | -200 | |
βMitia | βSab_Nik | βoleganapa | βAnatom | ||
Sum after the race β3 | -563 | -19 | 2117 | -1535 | |
92 | all-pass3/1/6/0 | -20 | +20 | -80 | +80 |
93 | 7β¦βAnatom0 | -20 | -20 | +4 | +36 |
94 | 6β₯βMitia-2 | -156 | +36 | +60 | +60 |
95 | MiserβMitia1 | -150 | +50 | +50 | +50 |
96 | 7β₯βMitia-2 | -296 | +112 | +112 | +72 |
97 | all-pass1/4/3/2 | +30 | -30 | -10 | +10 |
98 | 8β¦βMitia0 | +66 | -30 | -6 | -30 |
99 | 6β¦βAnatom0 | +6 | -10 | -10 | +14 |
100 | 6β βSab_Nik+1 | +3 | +23 | -21 | -5 |
101 | 6β₯βAnatom+1 | -5 | -5 | -13 | +23 |
102 | 9β βMitia0 | +104 | -40 | -40 | -24 |
103 | 6β¦βMitia0 | +14 | -10 | -10 | +6 |
104 | 6β¦βoleganapa+1 | -5 | -5 | +23 | -13 |
105 | MiserβSab_Nik0 | -50 | +150 | -50 | -50 |
106 | 6β βMitia-1 | -94 | +18 | +42 | +34 |
107 | 9β₯βMitia-2 | -528 | +192 | +144 | +192 |
108 | MiserβMitia2 | -300 | +100 | +100 | +100 |
109 | 7β£βoleganapa0 | -20 | -20 | +36 | +4 |
110 | 8β βoleganapa0 | -6 | -30 | +66 | -30 |
111 | 8β¦βAnatom+1 | -30 | -18 | -30 | +78 |
112 | MiserβMitia2 | -300 | +100 | +100 | +100 |
113 | 8β₯βAnatom+1 | -30 | -30 | -18 | +78 |
Pool: Anatom | -300 | -300 | -300 | +900 | |
Dump: Sab_Nik | -200 | +600 | -200 | -200 | |
Total pool: Anatom | -300 | -300 | -300 | +900 | |
Total dump: Sab_Nik | -200 | +600 | -200 | -200 | |
βMitia | βSab_Nik | βoleganapa | βAnatom | ||
Sum after the race β4 | -3350 | 1134 | 1566 | 650 | |
Total sum | -3350 | 1134 | 1566 | 650 | |
β rating | 1526 (-15) | 1474 (+5) | 1415 (+8) | 1489 (+2) |
---|
ΠΠΎΡΡΡΠΏΠ½Π° ΡΡΠ»ΡΠ³Π° Π°Π²ΡΠΎΠΌΠ°ΡΠΈΡΠ΅ΡΠΊΠΎΠ³ΠΎ ΡΠ΅ΡΠ°ΡΠ΅Π»Ρ ΡΠ°ΡΠΊΠ»Π°Π΄ΠΎΠ², ΡΡΠΎΠΈΠΌΠΎΡΡΡ ΡΡΠ»ΡΠ³ΠΈ: 200 ΡΠ°Π½ΡΠΎΠ².