. Deals: 61
Aidukas -979 (-66) |
| Bob777 +777 (-66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avazak +202 (+132) |
βAvazak | βAidukas | βBob777 | ||
1 | 6β₯βAvazak0 | +10 | +3 | -13 |
2 | all-pass2/2/6 | +28 | +26 | -54 |
3 | all-pass3/5/2 | +12 | -66 | +54 |
4 | 7β βAvazak+2 | +60 | -14 | -46 |
5 | 9β₯βAvazak0 | +90 | -37 | -53 |
6 | 7β βBob777+1 | -18 | -19 | +37 |
7 | 6β₯βAvazak0 | +10 | -13 | +3 |
8 | 6β¦βAvazak-1 | -54 | +27 | +27 |
9 | 6β₯βAidukas-1 | +26 | -54 | +28 |
10 | 7β₯βBob777+1 | -26 | -11 | +37 |
11 | 7β₯βAidukas0 | -2 | +29 | -27 |
12 | 6β£βAvazak0 | +10 | +3 | -13 |
13 | 6β₯βAidukas0 | +2 | +11 | -13 |
14 | 6β£βBob7776 | -12 | -6 | +18 |
15 | 6β₯βAidukas-1 | +32 | -54 | +22 |
16 | 6β£βAvazak0 | +12 | -6 | -6 |
17 | 7β¦βAvazak+1 | +36 | -10 | -26 |
18 | 6β₯βAidukas0 | -12 | +10 | +2 |
19 | MiserβAidukas1 | +66 | -133 | +67 |
20 | 6β βAvazak-1 | -54 | +27 | +27 |
21 | MiserβAidukas0 | -68 | +134 | -66 |
22 | all-pass4/2/4 | -12 | +26 | -14 |
23 | all-pass5/3/2 | -68 | +14 | +54 |
24 | 7 βAidukas-3 | +80 | -160 | +80 |
25 | all-pass4/1/5 | -40 | +140 | -100 |
26 | 7β βAidukas+1 | -26 | +37 | -11 |
27 | MiserβAvazak1 | -134 | +67 | +67 |
28 | 8β£βAidukas+1 | -40 | +68 | -28 |
29 | 6β₯βAvazak-1 | -54 | +27 | +27 |
30 | 6NTβAvazak-1 | -54 | +27 | +27 |
31 | 6β βBob777+1 | -8 | -14 | +22 |
32 | 7β βAvazak0 | +30 | -3 | -27 |
33 | 7β₯βAvazak-1 | -102 | +51 | +51 |
34 | MiserβAidukas2 | +134 | -267 | +133 |
35 | 6β¦βBob7770 | -14 | +3 | +11 |
36 | 6β₯βAvazak0 | +12 | -14 | +2 |
37 | all-pass3/4/3 | +6 | -13 | +7 |
38 | all-pass0/7/3 | +186 | -173 | -13 |
39 | 7β£βBob7770 | -2 | -27 | +29 |
40 | 6β¦βBob777+1 | -14 | -7 | +21 |
41 | 6 βAvazak-3 | -80 | +40 | +40 |
42 | MiserβAidukas3 | +200 | -400 | +200 |
43 | 7β£βBob777+1 | -28 | -10 | +38 |
44 | all-pass5/3/2 | -32 | +6 | +26 |
45 | 7β βBob777+1 | -12 | -26 | +38 |
46 | all-pass4/3/3 | -12 | +6 | +6 |
47 | 9β¦βAvazak-1 | -172 | +118 | +54 |
48 | 7β βBob777+1 | -10 | -27 | +37 |
49 | 6β βBob777+1 | -14 | -7 | +21 |
50 | 7β βAvazak0 | +28 | -26 | -2 |
51 | 6β₯βAvazak0 | +12 | +2 | -14 |
52 | all-pass0/7/3 | +92 | -86 | -6 |
53 | 7β¦βAidukas+1 | -10 | +37 | -27 |
54 | 6β£βBob777-1 | +28 | +27 | -55 |
55 | 6β¦βAvazak6 | +18 | -13 | -5 |
56 | 6β£βBob7770 | -10 | -1 | +11 |
57 | 7β£βBob777+2 | -12 | -46 | +58 |
58 | 6β¦βBob7770 | +2 | -13 | +11 |
59 | 6β£βAidukas0 | -14 | +11 | +3 |
60 | MiserβAidukas1 | +68 | -134 | +66 |
61 | MiserβAvazak0 | +132 | -66 | -66 |
βAvazak | βAidukas | βBob777 | ||
Total sum | 202 | -979 | 777 | |
β rating | 1884 (+2) | 1774 (-18) | 1827 (+16) |
---|
ΠΠΎΡΡΡΠΏΠ½Π° ΡΡΠ»ΡΠ³Π° Π°Π²ΡΠΎΠΌΠ°ΡΠΈΡΠ΅ΡΠΊΠΎΠ³ΠΎ ΡΠ΅ΡΠ°ΡΠ΅Π»Ρ ΡΠ°ΡΠΊΠ»Π°Π΄ΠΎΠ², ΡΡΠΎΠΈΠΌΠΎΡΡΡ ΡΡΠ»ΡΠ³ΠΈ: 200 ΡΠ°Π½ΡΠΎΠ².