. Deals: 84
WallStreet -132 (-1050) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BesTanja -1548 (-1050) |
| astik +2348 (+1550) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAV_2 -668 (+550) |
βWallStreet | βastik | βLAV_2 | βBesTanja | ||
1 | all-pass1/1/5/3 | +30 | +30 | -50 | -10 |
2 | 7β βLAV_2-1 | +68 | +36 | -172 | +68 |
3 | 7β¦βastik0 | +4 | +36 | -20 | -20 |
4 | 6β₯βLAV_2-1 | +66 | +10 | -94 | +18 |
5 | MiserβBesTanja0 | -50 | -50 | -50 | +150 |
6 | MiserβWallStreet0 | +150 | -50 | -50 | -50 |
7 | 6β βastik+1 | -21 | +23 | -5 | +3 |
8 | 6β¦βWallStreet0 | +14 | -10 | +6 | -10 |
9 | 7β₯βLAV_2+1 | -20 | -20 | +44 | -4 |
10 | all-pass3/2/2/3 | -10 | +10 | +10 | -10 |
11 | 7β¦βWallStreet+1 | +44 | -20 | -20 | -4 |
12 | 6β£βLAV_20 | +6 | -10 | +14 | -10 |
13 | 6β¦βastik0 | -10 | +14 | +6 | -10 |
14 | all-pass5/1/1/3 | -50 | +30 | +30 | -10 |
15 | 8β₯βBesTanja0 | -30 | -6 | -30 | +66 |
16 | 6β£βastik0 | +6 | +14 | -10 | -10 |
17 | all-pass2/2/2/4 | +10 | +10 | +10 | -30 |
18 | 7β₯βWallStreet-1 | -172 | +36 | +68 | +68 |
19 | all-pass2/4/0/4 | 0 | -80 | +160 | -80 |
20 | 7β₯βLAV_2-1 | +68 | +68 | -172 | +36 |
21 | 7β£βLAV_2-2 | +72 | +112 | -296 | +112 |
22 | all-pass1/2/2/5 | +90 | +30 | +30 | -150 |
23 | 8β¦βWallStreet+1 | +78 | -18 | -30 | -30 |
Pool: WallStreet | +900 | -300 | -300 | -300 | |
Dump: astik | -200 | +600 | -200 | -200 | |
βWallStreet | βastik | βLAV_2 | βBesTanja | ||
Sum after the race β1 | 1043 | 495 | -1121 | -417 | |
24 | all-pass5/0/1/4 | -60 | +80 | +20 | -40 |
25 | 7β¦βBesTanja0 | +4 | -20 | -20 | +36 |
26 | MiserβLAV_21 | +50 | +50 | -150 | +50 |
27 | all-pass1/4/5/0 | +20 | -40 | -60 | +80 |
28 | 7β¦βLAV_2-1 | +68 | +36 | -172 | +68 |
29 | all-pass5/0/1/4 | -120 | +160 | +40 | -80 |
30 | 8β₯βLAV_20 | -30 | -6 | +66 | -30 |
31 | 6β£βLAV_2-1 | +18 | +38 | -94 | +38 |
32 | 8β£βBesTanja+1 | -30 | -30 | -18 | +78 |
33 | 8β βBesTanja+1 | -18 | -30 | -30 | +78 |
34 | 6NTβLAV_20 | +6 | -10 | +14 | -10 |
35 | 8β₯βLAV_2+1 | -30 | -30 | +78 | -18 |
36 | 6β¦βBesTanja-2 | +60 | +36 | +60 | -156 |
37 | 7β£βBesTanja-2 | +112 | +112 | +72 | -296 |
38 | 6β βLAV_2+1 | -21 | +3 | +23 | -5 |
39 | MiserβBesTanja3 | +150 | +150 | +150 | -450 |
40 | MiserβWallStreet0 | +150 | -50 | -50 | -50 |
41 | 7β₯βBesTanja-1 | +68 | +68 | +36 | -172 |
42 | all-pass7/2/1/0 | -300 | 0 | +60 | +240 |
Pool: BesTanja | -300 | -300 | -300 | +900 | |
43 | all-pass0/7/2/1 | +240 | -300 | 0 | +60 |
44 | 7β₯βLAV_2-1 | +68 | +36 | -172 | +68 |
45 | 7β₯βWallStreet+1 | +44 | -20 | -20 | -4 |
Dump: astik | -200 | +600 | -200 | -200 | |
βWallStreet | βastik | βLAV_2 | βBesTanja | ||
Sum after the race β2 | 992 | 1028 | -1788 | -232 | |
46 | all-pass0/6/1/3 | +80 | -80 | +20 | -20 |
47 | 7β₯βastik-2 | +112 | -296 | +112 | +72 |
48 | 7β¦βastik-1 | +36 | -172 | +68 | +68 |
49 | all-pass2/2/3/3 | +20 | +20 | -20 | -20 |
50 | 9β¦βastik-1 | +104 | -280 | +72 | +104 |
51 | 7β£βWallStreet-2 | -296 | +112 | +112 | +72 |
52 | 7β βastik+1 | -20 | +44 | -4 | -20 |
53 | 6β¦βBesTanja-1 | +66 | +18 | +10 | -94 |
54 | 7β βastik+1 | -20 | +44 | -20 | -4 |
55 | 7β βWallStreet0 | +36 | +4 | -20 | -20 |
56 | 6β₯βastik-1 | +18 | -94 | +38 | +38 |
57 | 8β₯βLAV_20 | -6 | -30 | +66 | -30 |
58 | 8β βWallStreet0 | +66 | -6 | -30 | -30 |
59 | Miserβastik0 | -50 | +150 | -50 | -50 |
60 | 7β βastik0 | -20 | +36 | -20 | +4 |
Pool: astik | -300 | +900 | -300 | -300 | |
Dump: LAV_2 | -200 | -200 | +600 | -200 | |
βWallStreet | βastik | βLAV_2 | βBesTanja | ||
Sum after the race β3 | 618 | 1198 | -1154 | -662 | |
61 | all-pass1/3/5/1 | +30 | -10 | -50 | +30 |
62 | all-pass0/6/3/1 | +160 | -160 | -40 | +40 |
63 | 7β£βWallStreet0 | +36 | -20 | -20 | +4 |
64 | 8β βastik0 | -30 | +66 | -30 | -6 |
65 | 7β₯βastik0 | -20 | +36 | +4 | -20 |
66 | Miserβastik1 | +50 | -150 | +50 | +50 |
67 | 7β¦βWallStreet0 | +36 | -20 | +4 | -20 |
68 | MiserβBesTanja1 | +50 | +50 | +50 | -150 |
69 | 7β βastik-1 | +68 | -172 | +68 | +36 |
70 | MiserβLAV_22 | +100 | +100 | -300 | +100 |
71 | 7β₯βLAV_2-1 | +68 | +36 | -172 | +68 |
72 | 8β¦βastik0 | -6 | +66 | -30 | -30 |
73 | 7β¦βLAV_2-2 | +112 | +112 | -296 | +72 |
74 | 9NTβBesTanja9 | -40 | -40 | -40 | +120 |
75 | all-pass2/2/4/2 | +10 | +10 | -30 | +10 |
76 | all-pass3/2/1/4 | -20 | +20 | +60 | -60 |
77 | all-pass4/1/5/0 | -120 | +60 | -180 | +240 |
78 | all-pass1/1/0/8 | +60 | +60 | +240 | -360 |
79 | MiserβLAV_20 | -50 | -50 | +150 | -50 |
80 | all-pass3/6/0/1 | -60 | -240 | +240 | +60 |
81 | all-pass4/5/0/1 | -120 | -180 | +240 | +60 |
82 | 7β βastik0 | -20 | +36 | +4 | -20 |
83 | 6β¦βLAV_20 | +6 | -10 | +14 | -10 |
84 | Miserβastik0 | -50 | +150 | -50 | -50 |
Pool: astik | -300 | +900 | -300 | -300 | |
Dump: LAV_2 | -200 | -200 | +600 | -200 | |
Total pool: astik | -300 | +900 | -300 | -300 | |
Total dump: LAV_2 | -200 | -200 | +600 | -200 | |
βWallStreet | βastik | βLAV_2 | βBesTanja | ||
Sum after the race β4 | -132 | 2348 | -668 | -1548 | |
Total sum | -132 | 2348 | -668 | -1548 | |
β rating | 1797 (-2) | 1733 (+10) | 1742 (-3) | 1706 (-5) |
---|
ΠΠΎΡΡΡΠΏΠ½Π° ΡΡΠ»ΡΠ³Π° Π°Π²ΡΠΎΠΌΠ°ΡΠΈΡΠ΅ΡΠΊΠΎΠ³ΠΎ ΡΠ΅ΡΠ°ΡΠ΅Π»Ρ ΡΠ°ΡΠΊΠ»Π°Π΄ΠΎΠ², ΡΡΠΎΠΈΠΌΠΎΡΡΡ ΡΡΠ»ΡΠ³ΠΈ: 200 ΡΠ°Π½ΡΠΎΠ².