stepannn ark57 (1-0)
Doublemove, 4+2, tournament
Game recording:
1. | g3-h4 | ||||||
1. | c3-b4 | b6-a5 | a5:c3 | ||||
2. | d2:b4 | ||||||
2. | b4-a5 | f6-e5 | g7-f6 | ||||
3. | e3-f4 | ||||||
3. | f2-g3 | h6-g5 | g5:e3 | ||||
4. | g3-f4 | ||||||
4. | f4:d2 | h8-g7 | g7-h6 | ||||
5. | b2-c3 | ||||||
5. | a1-b2 | a7-b6 | b8-a7 | ||||
6. | d2-e3 | ||||||
6. | e3-d4 | b6-c5 | c5:e3 | ||||
7. | c3-d4 | ||||||
7. | d4:f2 | h6-g5 | f8-g7 | ||||
8. | b2-c3 | ||||||
8. | c1-b2 | c7-b6 | d8-c7 | ||||
9. | f2-g3 | ||||||
9. | c3-b4 | g7-h6 | g5-f4 | ||||
10. | e1-d2 | ||||||
10. | d2-c3 | b6-c5 | a7-b6 | ||||
11. | c3-d4 | ||||||
11. | b2-c3 | c5:e3 | e3-d2 | ||||
12. | c3:e1 | ||||||
12. | b4-c5 | d6:b4 | b4-c3 | ||||
13. | e1-d2 | ||||||
13. | d2:b4 | f4-e3 | e3-d2 | ||||
14. | g3-f4 | ||||||
14. | f4:d6:f8 | d2-c1 | f6-g5 | ||||
15. | h4:f6 | ||||||
15. | f6-g7 | c1-b2 | b2:h8 | ||||
16. | f8:c5 | ||||||
16. | c5:a7 | c7-d6 | d6-e5 | ||||
17. | h2-g3 | ||||||
17. | g3-h4 | e5-f4 | h6-g5 | ||||
18. | h4:f6 | ||||||
18. | f6-e7 | h8:f6 | f6:d8 | ||||
19. | a7-b8 | ||||||
19. | b8:h2 | d8:f6 | f6:h8 | ||||
20. | h2:b8 | ||||||
20. | g1-h2 | h8:d4 | d4:h8 | ||||
21. | h2-g3 | ||||||
21. | g3-h4 | h8:f6 | f6:d8 | ||||
22. | h4-g5 | ||||||
22. | g5-h6 | d8-e7 | e7-f8 | ||||
23. | h6-g7 | ||||||
23. | g7-h8 | f8-e7 | e7-f8 | ||||
24. | a5-b6 | ||||||
24. | b6-a7 | f8-e7 | e7-d8 | ||||
25. | b4-a5 | ||||||
25. | h8:a1 | d8-c7 | c7-d8 | ||||
26. | b8:d6 | ||||||
26. | d6:f8 | d8-c7 | c7-d8 | ||||
27. | a7-b8 | ||||||
27. | f8:h6 | d8-c7 | c7-d8 | ||||
28. | a5-b6 | ||||||
28. | b6-a7 | d8-c7 | c7-d8 | ||||
29. | b8:h2 | ||||||
29. | a7-b8 | d8-c7 | c7-d8 | ||||
30. | a3-b4 | ||||||
30. | b4-a5 | d8-c7 | c7-d8 | ||||
31. | a1:d4 | ||||||
31. | d4:g1 | d8-c7 | c7-d8 | ||||
32. | a5-b6 | ||||||
32. | b6-a7 | d8-c7 | c7-d8 | ||||
33. | b8:g3 | ||||||
33. | a7-b8 | d8-c7 | c7-d8 | ||||
34. | g3-f2 | ||||||
34. | f2:a7 | d8-e7 | e7-f8 | ||||
35. | b8:d6 | ||||||
35. | g1-f2 | ||||||
Winner: stepannn (ark57 resigned)